<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profitable.com &#187; Twitter</title>
	<atom:link href="http://www.profitable.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitable.com</link>
	<description>Press Release Distribution</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media and Compliance: What Companies are and are not Doing!</title>
		<link>http://www.profitable.com/social-media-and-compliance-what-companies-are-and-are-not-doing/654541/</link>
		<comments>http://www.profitable.com/social-media-and-compliance-what-companies-are-and-are-not-doing/654541/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Health Care Compliance Association]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in workplace]]></category>
		<category><![CDATA[social media study]]></category>
		<category><![CDATA[social media usage]]></category>
		<category><![CDATA[social media users]]></category>
		<category><![CDATA[Society of Corporate Compliance and Ethics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=4541</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/social-media-and-compliance-what-companies-are-and-are-not-doing/654541/' addthis:title='Social Media and Compliance: What Companies are and are not Doing! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Social Media &#8211; it IS all the rage! So, to find out what effect the social media explosion is having in the workplace and how companies are responding to its use, the Society of Corporate Compliance and Ethics (SCCE) and its affiliated Health Care Compliance Association (HCCA) fielded a survey among compliance and ethics professionals. [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/social-media-and-compliance-what-companies-are-and-are-not-doing/654541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee Labs Unveils 2011 Threat Predictions</title>
		<link>http://www.profitable.com/mcafee-labs-unveils-2011-threat-predictions/653563/</link>
		<comments>http://www.profitable.com/mcafee-labs-unveils-2011-threat-predictions/653563/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 13:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011 Threat Predictions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[McAfee Labs]]></category>
		<category><![CDATA[NYSE:MFE]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL-shortening services]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=3563</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/mcafee-labs-unveils-2011-threat-predictions/653563/' addthis:title='McAfee Labs Unveils 2011 Threat Predictions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>SANTA CLARA, Calif.  (Profitable.com)  McAfee, Inc. (NYSE:MFE) today unveiled its 2011 Threat Predictions report, outlining the top threats that researchers at McAfee Labs foresee for the coming year. The list comprises 2010’s most buzzed about platforms and services, including Google’s Android, Apple’s iPhone, foursquare, Google TV and the Mac OS X platform, which are all [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/mcafee-labs-unveils-2011-threat-predictions/653563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Tweets Latest Targets for Hackers</title>
		<link>http://www.profitable.com/hot-tweets-latest-targets-for-hackers/653272/</link>
		<comments>http://www.profitable.com/hot-tweets-latest-targets-for-hackers/653272/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[ActiveScan]]></category>
		<category><![CDATA[anti-malware]]></category>
		<category><![CDATA[cyber-criminals]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Panda Security]]></category>
		<category><![CDATA[PandaLabs]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=3272</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/hot-tweets-latest-targets-for-hackers/653272/' addthis:title='Hot Tweets Latest Targets for Hackers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>ORLANDO, Fla.  (Profitable.com)  PandaLabs, Panda Security&#8216;s anti-malware laboratory, today announced that cyber-criminals are exploiting Twitter to spread malware using festive-themed messages. Using methods akin to Black Hat SEO techniques, hackers are taking advantage of trending topics to position malware distribution campaigns. As the holiday period has begun, topics such as &#8220;Advent calendar,&#8221; &#8220;Hanukkah&#8221; or even [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/hot-tweets-latest-targets-for-hackers/653272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyLife.com Now Registering More U.S. Members Than LinkedIn, Twitter</title>
		<link>http://www.profitable.com/mylife-com-now-registering-more-u-s-members-than-linkedin-twitter/652888/</link>
		<comments>http://www.profitable.com/mylife-com-now-registering-more-u-s-members-than-linkedin-twitter/652888/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Jeffrey Tinsley]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MyLife.com]]></category>
		<category><![CDATA[people search service]]></category>
		<category><![CDATA[QuickMatch Singles]]></category>
		<category><![CDATA[registered users]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=2888</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/mylife-com-now-registering-more-u-s-members-than-linkedin-twitter/652888/' addthis:title='MyLife.com Now Registering More U.S. Members Than LinkedIn, Twitter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>LOS ANGELES  (Profitable.com)  MyLife.com, the web&#8217;s leading people search service, is now registering more U.S. users per month than LinkedIn and Twitter.  MyLife registered 2.4 million new members in October 2010, nearly one per second, and unique visitors have increased 80% year-over-year (YOY) to 26 million.  This brings MyLife&#8217;s total number of registered users to [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/mylife-com-now-registering-more-u-s-members-than-linkedin-twitter/652888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Responds: Pizza Hut to Extend $10 Any Pizza Deal Following Landslide Vote</title>
		<link>http://www.profitable.com/america-responds-pizza-hut-to-extend-10-any-pizza-deal-following-landslide-vote/65428/</link>
		<comments>http://www.profitable.com/america-responds-pizza-hut-to-extend-10-any-pizza-deal-following-landslide-vote/65428/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:38:59 +0000</pubDate>
		<dc:creator>Profitable.com</dc:creator>
				<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[$10 Any Pizza deal]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=428</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/america-responds-pizza-hut-to-extend-10-any-pizza-deal-following-landslide-vote/65428/' addthis:title='America Responds: Pizza Hut to Extend $10 Any Pizza Deal Following Landslide Vote '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Pizza Fans Show Support with 98 Percent &#8216;YES&#8217; Vote at Facebook.com/PizzaHut DALLAS  (Profitable.com)  With a landslide victory at the polls, pizza lovers across the country have united to keep Pizza Hut&#8217;s $10 Any Pizza deal – any size, any crust, any toppings for just $10*.  From May 11-June 10, 2010, Pizza Hut asked America to [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/america-responds-pizza-hut-to-extend-10-any-pizza-deal-following-landslide-vote/65428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

