<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profitable.com &#187; social media</title>
	<atom:link href="http://www.profitable.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitable.com</link>
	<description>Press Release Distribution</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Study Finds Global Executives Struggling to Find Sweet Spot with Social Media</title>
		<link>http://www.profitable.com/new-study-finds-global-executives-struggling-to-find-sweet-spot-with-social-media/656305/</link>
		<comments>http://www.profitable.com/new-study-finds-global-executives-struggling-to-find-sweet-spot-with-social-media/656305/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:50:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[Forbes Insights]]></category>
		<category><![CDATA[social brand]]></category>
		<category><![CDATA[social branding]]></category>
		<category><![CDATA[social identity]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Weber Shandwick]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=6305</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/new-study-finds-global-executives-struggling-to-find-sweet-spot-with-social-media/656305/' addthis:title='New Study Finds Global Executives Struggling to Find Sweet Spot with Social Media '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>New York  (Profitable.com)  Becoming social is an imperative for brands today, and while many are embracing the digital revolution, substantial improvements are yet to be made to build a brand with a distinctive social identity, according to a new global Weber Shandwick study in partnership with Forbes Insights. &#8220;Socializing Your Brand: A Brand&#8217;s Guide to [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/new-study-finds-global-executives-struggling-to-find-sweet-spot-with-social-media/656305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows Some Facebook Uses Could Positively Effect Student GPA</title>
		<link>http://www.profitable.com/new-study-shows-some-facebook-uses-could-positively-effect-student-gpa/656253/</link>
		<comments>http://www.profitable.com/new-study-shows-some-facebook-uses-could-positively-effect-student-gpa/656253/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:32:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[college grade point average]]></category>
		<category><![CDATA[Computers in Human Behavior]]></category>
		<category><![CDATA[Dr. Rey Junco]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=6253</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/new-study-shows-some-facebook-uses-could-positively-effect-student-gpa/656253/' addthis:title='New Study Shows Some Facebook Uses Could Positively Effect Student GPA '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Lock Haven, Pennsylvania  (Profitable.com)  Results of a study released last week in Computers in Human Behavior by Dr. Reynol Junco of Lock Haven University, Pennsylvania, show a positive correlation between college grade point average and Facebook use when students use the social network for information collection and sharing. Study participants included 1,839 college students, each [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/new-study-shows-some-facebook-uses-could-positively-effect-student-gpa/656253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Strategic Management Institute Brings Social Media Strategies Summit to Las Vegas in 2012</title>
		<link>http://www.profitable.com/global-strategic-management-institute-brings-social-media-strategies-summit-to-las-vegas-in-2012/656060/</link>
		<comments>http://www.profitable.com/global-strategic-management-institute-brings-social-media-strategies-summit-to-las-vegas-in-2012/656060/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:03:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social Media Strategies Summits]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=6060</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/global-strategic-management-institute-brings-social-media-strategies-summit-to-las-vegas-in-2012/656060/' addthis:title='Global Strategic Management Institute Brings Social Media Strategies Summit to Las Vegas in 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Following our successful 2011 Social Media Strategies Summits in San Francisco, Boston and London, with speakers from Facebook, Twitter, Zappos, Dunkin’ Donuts, Celtics, Samsung, NCAA and much more, GSMI is excited to host its first Social Media Strategies Summit of 2012 in Las Vegas Nevada. Whether your organization is just starting out or in the [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/global-strategic-management-institute-brings-social-media-strategies-summit-to-las-vegas-in-2012/656060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Journalists Are on LinkedIn Than Any Other Social Network, Survey Shows</title>
		<link>http://www.profitable.com/more-journalists-are-on-linkedin-than-any-other-social-network-survey-shows/655719/</link>
		<comments>http://www.profitable.com/more-journalists-are-on-linkedin-than-any-other-social-network-survey-shows/655719/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:54:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Arketi Web Watch Media Survey]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Publicity E-Course]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media networking]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=5719</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/more-journalists-are-on-linkedin-than-any-other-social-network-survey-shows/655719/' addthis:title='More Journalists Are on LinkedIn Than Any Other Social Network, Survey Shows '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>According to the 2011 Arketi Web Watch Media Survey, 92% of today&#8217;s journalists are now actively using LinkedIn. That&#8217;s up 85% from just 2 years ago. &#8220;That&#8217;s more than any other social network,&#8221; said LinkedIn marketing expert Kristina Jaramillo. &#8220;Small business owners, marketing executives and PR professionals need to take advantage of the huge opportunities to [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/more-journalists-are-on-linkedin-than-any-other-social-network-survey-shows/655719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Etiquette Tips for Social Media: 12 Tips From Georgia Business Etiquette Expert Lydia Ramsey</title>
		<link>http://www.profitable.com/business-etiquette-tips-for-social-media-12-tips-from-georgia-business-etiquette-expert-lydia-ramsey/655717/</link>
		<comments>http://www.profitable.com/business-etiquette-tips-for-social-media-12-tips-from-georgia-business-etiquette-expert-lydia-ramsey/655717/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:50:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business etiquette]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media etiquette]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media networking]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=5717</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/business-etiquette-tips-for-social-media-12-tips-from-georgia-business-etiquette-expert-lydia-ramsey/655717/' addthis:title='Business Etiquette Tips for Social Media: 12 Tips From Georgia Business Etiquette Expert Lydia Ramsey '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Business people use social media networking to build their careers, promote their business and grow their reputations. But they might be doing more harm than good if they violate the etiquette of social networking. &#8220;As with e-mail, cell phones, and other technological devices, we got the technology first and we have backed into the rules [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/business-etiquette-tips-for-social-media-12-tips-from-georgia-business-etiquette-expert-lydia-ramsey/655717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnFast Launches Social Media Tools for Restaurants</title>
		<link>http://www.profitable.com/onfast-launches-social-media-tools-for-restaurants/655502/</link>
		<comments>http://www.profitable.com/onfast-launches-social-media-tools-for-restaurants/655502/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:55:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[OnFast]]></category>
		<category><![CDATA[restaurant social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for restaurants]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=5502</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/onfast-launches-social-media-tools-for-restaurants/655502/' addthis:title='OnFast Launches Social Media Tools for Restaurants '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>OnFast launched its service to the Restaurant industry today. Their suite of social media tools help restaurants market themselves across social networks such as Facebook, Twitter, and LinkedIn. Additionally, OnFast&#8217;s Painless Blogging tool supplies professionally written documents containing search engine optimized keywords for the restaurant industry, which makes it easier to create blog posts and [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/onfast-launches-social-media-tools-for-restaurants/655502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jollybuzz Launches Real Big in the Social Networking World Offering a Fantastic Mix of Business and Pleasure; Next Best Thing Standing Up to Facebook and Twitter</title>
		<link>http://www.profitable.com/jollybuzz-launches-real-big-in-the-social-networking-world-offering-a-fantastic-mix-of-business-and-pleasure-next-best-thing-standing-up-to-facebook-and-twitter/655317/</link>
		<comments>http://www.profitable.com/jollybuzz-launches-real-big-in-the-social-networking-world-offering-a-fantastic-mix-of-business-and-pleasure-next-best-thing-standing-up-to-facebook-and-twitter/655317/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:05:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Jollybuzz]]></category>
		<category><![CDATA[Jollybuzz Inc.]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=5317</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/jollybuzz-launches-real-big-in-the-social-networking-world-offering-a-fantastic-mix-of-business-and-pleasure-next-best-thing-standing-up-to-facebook-and-twitter/655317/' addthis:title='Jollybuzz Launches Real Big in the Social Networking World Offering a Fantastic Mix of Business and Pleasure; Next Best Thing Standing Up to Facebook and Twitter '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Jollybuzz Inc., (http://www.jollybuzz.com) emerges to be the exciting and newest cool in social networking. Powered by a revolutionary platform that was conceived, modified and polished for years, Jollybuzz was soft launched a few months ago for operational stability, functional effectiveness, ergonomics; and then voila, a new hub for real social integration and business networking was [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/jollybuzz-launches-real-big-in-the-social-networking-world-offering-a-fantastic-mix-of-business-and-pleasure-next-best-thing-standing-up-to-facebook-and-twitter/655317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google+ Can Help Your Job Search</title>
		<link>http://www.profitable.com/how-google-can-help-your-job-search/654940/</link>
		<comments>http://www.profitable.com/how-google-can-help-your-job-search/654940/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[career search]]></category>
		<category><![CDATA[CareerCast.com]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online job search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media job search]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=4940</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/how-google-can-help-your-job-search/654940/' addthis:title='How Google+ Can Help Your Job Search '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Google+ has joined Facebook, LinkedIn, Twitter, and BeKnown as the latest social media tool in the job seeker&#8217;s arsenal. According to a new report on CareerCast.com, Google+ allows you to keep your social life separate from your professional life and is a great way to connect with potential employers and find job leads. However, this [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/how-google-can-help-your-job-search/654940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Customer Satisfaction for Facebook Opens Door for Google+</title>
		<link>http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/</link>
		<comments>http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[American Customer Satisfaction Index]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[E-Business Report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=4937</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/' addthis:title='Low Customer Satisfaction for Facebook Opens Door for Google+ '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The social media market is primed for a new player that allows users to connect with friends, according to the 2011 American Customer Satisfaction Index (ACSI) E-Business Report, produced in partnership with customer experience analytics firm ForeSee Results. Despite a small improvement this year, Facebook (+3% to 66) is the lowest-scoring site, not only in [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social.com Sells for $2.6 Million, Taking the No. 1 Spot for 2011 Reported Domain Name Sales</title>
		<link>http://www.profitable.com/social-com-sells-for-2-6-million-taking-the-no-1-spot-for-2011-reported-domain-name-sales/654826/</link>
		<comments>http://www.profitable.com/social-com-sells-for-2-6-million-taking-the-no-1-spot-for-2011-reported-domain-name-sales/654826/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[domain name sale]]></category>
		<category><![CDATA[Domainfest]]></category>
		<category><![CDATA[Marksmen Inc.]]></category>
		<category><![CDATA[Moniker]]></category>
		<category><![CDATA[NameQuiver]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social.com]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=4826</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/social-com-sells-for-2-6-million-taking-the-no-1-spot-for-2011-reported-domain-name-sales/654826/' addthis:title='Social.com Sells for $2.6 Million, Taking the No. 1 Spot for 2011 Reported Domain Name Sales '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The sale of the domain name Social.com closed this week for USD $2.6 million, setting the record for reported 2011 domain name sales. Marksmen, Inc.&#8217;s domain sales arm, NameQuiver, co-brokered the sale at the Moniker premium domain auction held at the recent DOMAINfest® Europe event in Barcelona, Spain. The sale was widely anticipated by domain [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/social-com-sells-for-2-6-million-taking-the-no-1-spot-for-2011-reported-domain-name-sales/654826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

