<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profitable.com &#187; mobile advertising</title>
	<atom:link href="http://www.profitable.com/tag/mobile-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitable.com</link>
	<description>Press Release Distribution</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five Best Practices to Increase Mobile Advertising Success</title>
		<link>http://www.profitable.com/five-best-practices-to-increase-mobile-advertising-success/656961/</link>
		<comments>http://www.profitable.com/five-best-practices-to-increase-mobile-advertising-success/656961/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Mobsmith]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=6961</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/five-best-practices-to-increase-mobile-advertising-success/656961/' addthis:title='Five Best Practices to Increase Mobile Advertising Success '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>San Francisco, CA  (Profitable.com)  Mobsmith (http://www.mobsmith.com), a turnkey mobile advertising platform for advertisers and publishers, released five best practices today to help advertisers better engage and convert their customers through their mobile devices. Mobsmith observed trends and patterns within its mobile campaigns that best engaged consumers on their smartphones, and based its observations on proprietary [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/five-best-practices-to-increase-mobile-advertising-success/656961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVTEQ Named Ford Motor Company&#8217;s Exclusive Map Provider for SYNC MyFord Touch Navigation System</title>
		<link>http://www.profitable.com/navteq-named-ford-motor-companys-exclusive-map-provider-for-sync-myford-touch-navigation-system/656685/</link>
		<comments>http://www.profitable.com/navteq-named-ford-motor-companys-exclusive-map-provider-for-sync-myford-touch-navigation-system/656685/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:39:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Auto & Transportation]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[NAVTEQ]]></category>
		<category><![CDATA[traffic and location data]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=6685</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/navteq-named-ford-motor-companys-exclusive-map-provider-for-sync-myford-touch-navigation-system/656685/' addthis:title='NAVTEQ Named Ford Motor Company&#8217;s Exclusive Map Provider for SYNC MyFord Touch Navigation System '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Dearborn, MI  (Profitable.com)  NAVTEQ, the leading global provider of maps, traffic and location data enabling navigation, location-based services and mobile advertising around the world, has been selected by Ford Motor Company to be their exclusive map supplier for the SYNC MyFord Touch.  The agreement positions NAVTEQ as the map data provider for the SYNC with [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/navteq-named-ford-motor-companys-exclusive-map-provider-for-sync-myford-touch-navigation-system/656685/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

