<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profitable.com &#187; Google</title>
	<atom:link href="http://www.profitable.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitable.com</link>
	<description>Press Release Distribution</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Analytics Version v5 Coming Soon</title>
		<link>http://www.profitable.com/google-analytics-version-v5-coming-soon/656955/</link>
		<comments>http://www.profitable.com/google-analytics-version-v5-coming-soon/656955/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=6955</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/google-analytics-version-v5-coming-soon/656955/' addthis:title='Google Analytics Version v5 Coming Soon '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>San Diego, CA  (Profitable.com)  As the sun sets on the old Analytics interface, version v5 is coming closer to reaching fruition. While the beta version has already been available for users to try out, Google says in a matter of weeks the new version will be activated in all user accounts. You will still be [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/google-analytics-version-v5-coming-soon/656955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google+ Can Help Your Job Search</title>
		<link>http://www.profitable.com/how-google-can-help-your-job-search/654940/</link>
		<comments>http://www.profitable.com/how-google-can-help-your-job-search/654940/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[career search]]></category>
		<category><![CDATA[CareerCast.com]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online job search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media job search]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=4940</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/how-google-can-help-your-job-search/654940/' addthis:title='How Google+ Can Help Your Job Search '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Google+ has joined Facebook, LinkedIn, Twitter, and BeKnown as the latest social media tool in the job seeker&#8217;s arsenal. According to a new report on CareerCast.com, Google+ allows you to keep your social life separate from your professional life and is a great way to connect with potential employers and find job leads. However, this [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/how-google-can-help-your-job-search/654940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Customer Satisfaction for Facebook Opens Door for Google+</title>
		<link>http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/</link>
		<comments>http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[American Customer Satisfaction Index]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[E-Business Report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=4937</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/' addthis:title='Low Customer Satisfaction for Facebook Opens Door for Google+ '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The social media market is primed for a new player that allows users to connect with friends, according to the 2011 American Customer Satisfaction Index (ACSI) E-Business Report, produced in partnership with customer experience analytics firm ForeSee Results. Despite a small improvement this year, Facebook (+3% to 66) is the lowest-scoring site, not only in [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta, Google Offer Free Wi-Fi Gift for Holiday Travelers</title>
		<link>http://www.profitable.com/delta-google-offer-free-wi-fi-gift-for-holiday-travelers/652405/</link>
		<comments>http://www.profitable.com/delta-google-offer-free-wi-fi-gift-for-holiday-travelers/652405/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto & Transportation]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas travel]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[Delta flights]]></category>
		<category><![CDATA[free Wi-Fi]]></category>
		<category><![CDATA[frequent flyers]]></category>
		<category><![CDATA[Gogo Inflight Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[NYSE: DAL]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=2405</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/delta-google-offer-free-wi-fi-gift-for-holiday-travelers/652405/' addthis:title='Delta, Google Offer Free Wi-Fi Gift for Holiday Travelers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>ATLANTA  (Profitable.com)  Delta Air Lines (NYSE: DAL) and Google will offer free in-flight Wi-Fi to customers on Delta flights equipped with Gogo Inflight Internet service between Nov. 20, 2010 and Jan. 2, 2011. With more than 540 Wi-Fi-enabled aircraft flying more than 2,200 domestic flights each day, Delta expects more than 11 million customers to [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/delta-google-offer-free-wi-fi-gift-for-holiday-travelers/652405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

