<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profitable.com &#187; Facebook</title>
	<atom:link href="http://www.profitable.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitable.com</link>
	<description>Press Release Distribution</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>That’s Biz Facebook Like Us Love Us Application for Restaurant Fan Pages Hits 2000 Users</title>
		<link>http://www.profitable.com/that%e2%80%99s-biz-facebook-like-us-love-us-application-for-restaurant-fan-pages-hits-2000-users/656985/</link>
		<comments>http://www.profitable.com/that%e2%80%99s-biz-facebook-like-us-love-us-application-for-restaurant-fan-pages-hits-2000-users/656985/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:58:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook application]]></category>
		<category><![CDATA[Facebook Like Us Love Us application]]></category>
		<category><![CDATA[Facebook restaurant fan pages]]></category>
		<category><![CDATA[Like Us Love Us for Facebook]]></category>
		<category><![CDATA[restaurant fan pages]]></category>
		<category><![CDATA[That's Biz Facebook Page]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=6985</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/that%e2%80%99s-biz-facebook-like-us-love-us-application-for-restaurant-fan-pages-hits-2000-users/656985/' addthis:title='That’s Biz Facebook Like Us Love Us Application for Restaurant Fan Pages Hits 2000 Users '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Bloomfield Hills, MI  (Profitable.com)  That&#8217;s Biz, a leading online restaurant marketing firm, introduced their Facebook Like Us Love Us application for restaurant fan pages just thirty days ago and has already hit 2000 monthly active users. Designed exclusively for restaurants, Like Us Love Us is the only solution that puts the information restaurant customers want to know [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/that%e2%80%99s-biz-facebook-like-us-love-us-application-for-restaurant-fan-pages-hits-2000-users/656985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hijacked Webmail and Facebook Accounts Lead to Scams and Plague Users, According to Commtouch Survey</title>
		<link>http://www.profitable.com/hijacked-webmail-and-facebook-accounts-lead-to-scams-and-plague-users-according-to-commtouch-survey/656265/</link>
		<comments>http://www.profitable.com/hijacked-webmail-and-facebook-accounts-lead-to-scams-and-plague-users-according-to-commtouch-survey/656265/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:45:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[account theft]]></category>
		<category><![CDATA[Commtouch]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[hacked accounts]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[Nasdaq: CTCH]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=6265</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/hijacked-webmail-and-facebook-accounts-lead-to-scams-and-plague-users-according-to-commtouch-survey/656265/' addthis:title='Hijacked Webmail and Facebook Accounts Lead to Scams and Plague Users, According to Commtouch Survey '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Sunnyvale, CA  (Profitable.com)  Commtouch ® (Nasdaq: CTCH) has published the industry&#8217;s first ever research report on The State of Hacked Accounts, presenting statistics on the theft, abuse and eventual recovery of Gmail, Yahoo, Hotmail and Facebook accounts. The data reveals that most users get hacked at high rates even when they do not think they are engaging [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/hijacked-webmail-and-facebook-accounts-lead-to-scams-and-plague-users-according-to-commtouch-survey/656265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows Some Facebook Uses Could Positively Effect Student GPA</title>
		<link>http://www.profitable.com/new-study-shows-some-facebook-uses-could-positively-effect-student-gpa/656253/</link>
		<comments>http://www.profitable.com/new-study-shows-some-facebook-uses-could-positively-effect-student-gpa/656253/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:32:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[college grade point average]]></category>
		<category><![CDATA[Computers in Human Behavior]]></category>
		<category><![CDATA[Dr. Rey Junco]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=6253</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/new-study-shows-some-facebook-uses-could-positively-effect-student-gpa/656253/' addthis:title='New Study Shows Some Facebook Uses Could Positively Effect Student GPA '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Lock Haven, Pennsylvania  (Profitable.com)  Results of a study released last week in Computers in Human Behavior by Dr. Reynol Junco of Lock Haven University, Pennsylvania, show a positive correlation between college grade point average and Facebook use when students use the social network for information collection and sharing. Study participants included 1,839 college students, each [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/new-study-shows-some-facebook-uses-could-positively-effect-student-gpa/656253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIVATE WiFi Announces Its &#8220;Hide Your Face on Facebook&#8221; Contest</title>
		<link>http://www.profitable.com/private-wifi-announces-its-hide-your-face-on-facebook-contest/656125/</link>
		<comments>http://www.profitable.com/private-wifi-announces-its-hide-your-face-on-facebook-contest/656125/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:03:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Identity Theft Resource Center]]></category>
		<category><![CDATA[National Cyber Security Month]]></category>
		<category><![CDATA[PRIVATE WiFi]]></category>
		<category><![CDATA[security software]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=6125</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/private-wifi-announces-its-hide-your-face-on-facebook-contest/656125/' addthis:title='PRIVATE WiFi Announces Its &#8220;Hide Your Face on Facebook&#8221; Contest '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>PRIVATE WiFi, a new and innovative company in the security software market, in conjunction with the Identity Theft Resource Center (ITRC), is proud to announce its latest contest, called &#8220;Hide Your Face on Facebook.&#8221; This contest will run the entire month of October, which is National Cyber Security Month. This contest encourages Facebook users to go [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/private-wifi-announces-its-hide-your-face-on-facebook-contest/656125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Content Sales Platform Enables Content Owners to Sell Inside Facebook</title>
		<link>http://www.profitable.com/direct-content-sales-platform-enables-content-owners-to-sell-inside-facebook/656094/</link>
		<comments>http://www.profitable.com/direct-content-sales-platform-enables-content-owners-to-sell-inside-facebook/656094/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:16:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[content distribution solutions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook direct sales]]></category>
		<category><![CDATA[Facebook friends]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Facebook page]]></category>
		<category><![CDATA[FlickRocket Webshop]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=6094</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/direct-content-sales-platform-enables-content-owners-to-sell-inside-facebook/656094/' addthis:title='Direct Content Sales Platform Enables Content Owners to Sell Inside Facebook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Video, Audio or E-Book content owners can now turn their Facebook page into a direct sales channel with social interaction. Facebook friends or others browsing the page can preview, order and consume the content right inside of Facebook or by using the native apps available for virtually every connected device (PC, iPhone, iPad, Android, Mac, [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/direct-content-sales-platform-enables-content-owners-to-sell-inside-facebook/656094/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Ads Tool Can Now Increase The Conversion Rate of Your Facebook Ads By Up To 100%</title>
		<link>http://www.profitable.com/social-ads-tool-can-now-increase-the-conversion-rate-of-your-facebook-ads-by-up-to-100/656062/</link>
		<comments>http://www.profitable.com/social-ads-tool-can-now-increase-the-conversion-rate-of-your-facebook-ads-by-up-to-100/656062/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:05:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook ad trends]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Social Ads Tool]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=6062</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/social-ads-tool-can-now-increase-the-conversion-rate-of-your-facebook-ads-by-up-to-100/656062/' addthis:title='Social Ads Tool Can Now Increase The Conversion Rate of Your Facebook Ads By Up To 100% '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Collecting performance data from both Facebook and the Social Ads Tool proprietary conversion tracking technology, Social Ads Tool is now able to provide accurate analysis reporting of hourly performance trends for your Facebook Ads. As the conversion ratio for Facebook Ads can be dramatically different between different hours of the day, savvy internet marketers can [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/social-ads-tool-can-now-increase-the-conversion-rate-of-your-facebook-ads-by-up-to-100/656062/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IDX App For Real Estate Agents Offers MLS Property Search For Facebook Pages</title>
		<link>http://www.profitable.com/new-idx-app-for-real-estate-agents-offers-mls-property-search-for-facebook-pages/655090/</link>
		<comments>http://www.profitable.com/new-idx-app-for-real-estate-agents-offers-mls-property-search-for-facebook-pages/655090/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:44:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IDXPro]]></category>
		<category><![CDATA[iHOUSEweb]]></category>
		<category><![CDATA[MLS Property Search Tool]]></category>
		<category><![CDATA[property search]]></category>
		<category><![CDATA[property search tools]]></category>
		<category><![CDATA[real estate technology]]></category>
		<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=5090</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/new-idx-app-for-real-estate-agents-offers-mls-property-search-for-facebook-pages/655090/' addthis:title='New IDX App For Real Estate Agents Offers MLS Property Search For Facebook Pages '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>iHOUSEweb, producers of the MLS Property Search Tool &#8211; IDXPro, have recently released a new Facebook App that lets REALTORS® add property search tools to their Facebook page. With over 80% of Real Estate Agents using social media (reports Mashable.com) and a growing number of IDX Vendors entering the foray, one thing is for certain, Real Estate [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/new-idx-app-for-real-estate-agents-offers-mls-property-search-for-facebook-pages/655090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Customer Satisfaction for Facebook Opens Door for Google+</title>
		<link>http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/</link>
		<comments>http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[American Customer Satisfaction Index]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[E-Business Report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=4937</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/' addthis:title='Low Customer Satisfaction for Facebook Opens Door for Google+ '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The social media market is primed for a new player that allows users to connect with friends, according to the 2011 American Customer Satisfaction Index (ACSI) E-Business Report, produced in partnership with customer experience analytics firm ForeSee Results. Despite a small improvement this year, Facebook (+3% to 66) is the lowest-scoring site, not only in [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Survey Reveals Facebook Likes Eclipsing Review Sites</title>
		<link>http://www.profitable.com/national-survey-reveals-facebook-likes-eclipsing-review-sites/654559/</link>
		<comments>http://www.profitable.com/national-survey-reveals-facebook-likes-eclipsing-review-sites/654559/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[CityGrid Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook like]]></category>
		<category><![CDATA[Harris Interactive]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[National Online Consumer Behavior]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=4559</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/national-survey-reveals-facebook-likes-eclipsing-review-sites/654559/' addthis:title='National Survey Reveals Facebook Likes Eclipsing Review Sites '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>According to a 2011 National Online Consumer Behavior study released today by CityGrid Media and conducted by Harris Interactive®,  the Facebook &#8220;Like&#8221; button, launched last year, has already trumped the review as the way consumers prefer to show their support online for local businesses. The findings also indicate that consumers are doing their homework when [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/national-survey-reveals-facebook-likes-eclipsing-review-sites/654559/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Compliance: What Companies are and are not Doing!</title>
		<link>http://www.profitable.com/social-media-and-compliance-what-companies-are-and-are-not-doing/654541/</link>
		<comments>http://www.profitable.com/social-media-and-compliance-what-companies-are-and-are-not-doing/654541/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Health Care Compliance Association]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in workplace]]></category>
		<category><![CDATA[social media study]]></category>
		<category><![CDATA[social media usage]]></category>
		<category><![CDATA[social media users]]></category>
		<category><![CDATA[Society of Corporate Compliance and Ethics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=4541</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/social-media-and-compliance-what-companies-are-and-are-not-doing/654541/' addthis:title='Social Media and Compliance: What Companies are and are not Doing! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Social Media &#8211; it IS all the rage! So, to find out what effect the social media explosion is having in the workplace and how companies are responding to its use, the Society of Corporate Compliance and Ethics (SCCE) and its affiliated Health Care Compliance Association (HCCA) fielded a survey among compliance and ethics professionals. [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/social-media-and-compliance-what-companies-are-and-are-not-doing/654541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

