<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profitable.com &#187; Bing</title>
	<atom:link href="http://www.profitable.com/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitable.com</link>
	<description>Press Release Distribution</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Low Customer Satisfaction for Facebook Opens Door for Google+</title>
		<link>http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/</link>
		<comments>http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[American Customer Satisfaction Index]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[E-Business Report]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=4937</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/' addthis:title='Low Customer Satisfaction for Facebook Opens Door for Google+ '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The social media market is primed for a new player that allows users to connect with friends, according to the 2011 American Customer Satisfaction Index (ACSI) E-Business Report, produced in partnership with customer experience analytics firm ForeSee Results. Despite a small improvement this year, Facebook (+3% to 66) is the lowest-scoring site, not only in [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/low-customer-satisfaction-for-facebook-opens-door-for-google/654937/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

