<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profitable.com</title>
	<atom:link href="http://www.profitable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitable.com</link>
	<description>Press Release Distribution</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>T-Shirt Printers Big Winners In Big Game</title>
		<link>http://www.profitable.com/t-shirt-printers-big-winners-in-big-game/657422/</link>
		<comments>http://www.profitable.com/t-shirt-printers-big-winners-in-big-game/657422/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Entertainment & Media]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Advertising Specialty Institute]]></category>
		<category><![CDATA[Blue Dolphin Screen Print & Embroidery]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl advertising]]></category>
		<category><![CDATA[Super Bowl promotional items]]></category>
		<category><![CDATA[Super Bowl Sunday]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=7422</guid>
		<description><![CDATA[Trevose, PA  (Profitable.com)  No matter which team scores the Super Bowl trophy, T-shirt printers will be big winners, printing tens of thousands of logoed shirts overnight for devoted football fans to snap up Monday morning. The Advertising Specialty Institute (ASI) said hundreds of promotional products companies will work into the wee hours Sunday into Monday [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/t-shirt-printers-big-winners-in-big-game/657422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Jobs Are: Higher Technology Manufacturing</title>
		<link>http://www.profitable.com/where-the-jobs-are-higher-technology-manufacturing/657419/</link>
		<comments>http://www.profitable.com/where-the-jobs-are-higher-technology-manufacturing/657419/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Siemens Corporation]]></category>
		<category><![CDATA[technology jobs]]></category>
		<category><![CDATA[technology manufacturing]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=7419</guid>
		<description><![CDATA[Washington  (Profitable.com)  The following is a statement by Eric Spiegel, President and CEO of Siemens Corporation and CEO of the U.S. Region. Last month President Obama invited business leaders to the White House to discuss strategies for reversing the terrible tide of outsourcing that has battered American manufacturing for more than a decade.  I was [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/where-the-jobs-are-higher-technology-manufacturing/657419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agree Realty Announces Public Offering of 1,000,000 Shares of Common Stock</title>
		<link>http://www.profitable.com/agree-realty-announces-public-offering-of-1000000-shares-of-common-stock/657417/</link>
		<comments>http://www.profitable.com/agree-realty-announces-public-offering-of-1000000-shares-of-common-stock/657417/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Agree Realty Corporation]]></category>
		<category><![CDATA[common stock]]></category>
		<category><![CDATA[Janney Montgomery Scott LLC]]></category>
		<category><![CDATA[NYSE: ADC]]></category>
		<category><![CDATA[Raymond James & Associates]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=7417</guid>
		<description><![CDATA[Farmington Hills, MI  (Profitable.com)  Agree Realty Corporation (NYSE: ADC) (the &#8220;Company&#8221;) today announced the commencement of a public offering of 1,000,000 shares of its common stock pursuant to an effective shelf registration statement previously filed with the Securities and Exchange Commission.  The Company also expects to grant the underwriters a 30-day option to purchase up [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/agree-realty-announces-public-offering-of-1000000-shares-of-common-stock/657417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Cross Responds After Tornadoes Touch Down in Alabama</title>
		<link>http://www.profitable.com/red-cross-responds-after-tornadoes-touch-down-in-alabama/657414/</link>
		<comments>http://www.profitable.com/red-cross-responds-after-tornadoes-touch-down-in-alabama/657414/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Home & Family]]></category>
		<category><![CDATA[Alabama tornado]]></category>
		<category><![CDATA[Alabama tornadoes]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[American Red Cross volunteers]]></category>
		<category><![CDATA[shelters]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornado safety]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=7414</guid>
		<description><![CDATA[Washington  (Profitable.com)  For the second time in less than a year, the American Red Cross is opening shelters and mobilizing volunteers and feeding trucks after tornadoes touched down overnight across several states. Areas of Alabama reported significant widespread damage in some of the same areas that sustained damaged in last April&#8217;s deadly tornado outbreak. In [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/red-cross-responds-after-tornadoes-touch-down-in-alabama/657414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimated Student Spending on Textbooks Declines</title>
		<link>http://www.profitable.com/estimated-student-spending-on-textbooks-declines/657411/</link>
		<comments>http://www.profitable.com/estimated-student-spending-on-textbooks-declines/657411/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college bookstores]]></category>
		<category><![CDATA[college textbooks]]></category>
		<category><![CDATA[textbook rental]]></category>
		<category><![CDATA[textbook spending]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=7411</guid>
		<description><![CDATA[Oberlin, OH  (Profitable.com)  Students estimate they spend $655 annually on required course materials – that is down from $667 two years ago and from $702 four years ago, according to the latest Student Watch™ study conducted by OnCampus Research, a division of the National Association of College Stores (NACS). &#8220;This is terrific news for students, [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/estimated-student-spending-on-textbooks-declines/657411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Smartest Things People Can Do To Get Hired</title>
		<link>http://www.profitable.com/the-5-smartest-things-people-can-do-to-get-hired/657409/</link>
		<comments>http://www.profitable.com/the-5-smartest-things-people-can-do-to-get-hired/657409/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Jobfox]]></category>
		<category><![CDATA[online job search]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[resume services]]></category>
		<category><![CDATA[resume writing]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=7409</guid>
		<description><![CDATA[McLean, VA  (Profitable.com)  Employers receive hundreds of applications in response to job openings, so it is imperative that you and your resume stand out from the crowd. Here are five surefire practices that will help you get your foot in the door. Skip the objective statement Instead of putting an objective statement at the beginning [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/the-5-smartest-things-people-can-do-to-get-hired/657409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Consumers Doing Better at Paying Retail and Bank Credit Card Bills</title>
		<link>http://www.profitable.com/u-s-consumers-doing-better-at-paying-retail-and-bank-credit-card-bills/657407/</link>
		<comments>http://www.profitable.com/u-s-consumers-doing-better-at-paying-retail-and-bank-credit-card-bills/657407/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[bank credit card]]></category>
		<category><![CDATA[credit card bills]]></category>
		<category><![CDATA[credit card payments]]></category>
		<category><![CDATA[credit card trends]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[National Credit Trends Report]]></category>
		<category><![CDATA[retail credit card]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=7407</guid>
		<description><![CDATA[2011 Bank Credit Card Write-offs Down 39% From 2010 Levels Atlanta, GA  (Profitable.com)  U.S. consumers continue to make timely payments and pay down their retail credit card and bank card balances, resulting in a significant reduction in the number of card write-offs over 2010 levels, according to Equifax&#8217;s latest National Credit Trends Report. The improvement [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/u-s-consumers-doing-better-at-paying-retail-and-bank-credit-card-bills/657407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reported Health Risks of Neti Pots do Not Extend to All Sinus Rinse Products</title>
		<link>http://www.profitable.com/reported-health-risks-of-neti-pots-do-not-extend-to-all-sinus-rinse-products/657405/</link>
		<comments>http://www.profitable.com/reported-health-risks-of-neti-pots-do-not-extend-to-all-sinus-rinse-products/657405/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[neti pot]]></category>
		<category><![CDATA[neti pots]]></category>
		<category><![CDATA[OCEAN Complete]]></category>
		<category><![CDATA[saline sinus rinse]]></category>
		<category><![CDATA[sinus irrigation]]></category>
		<category><![CDATA[sinus rinsing]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=7405</guid>
		<description><![CDATA[Bridgewater, NJ  (Profitable.com)  Recent national news reports warning of deaths and potential brain infections from the use of neti pots for sinus rinsing may have resulted in some sinus products being incorrectly associated with those risks. &#8220;While health officials are warning users of neti pots about the potential dangers of improper usage of these devices, [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/reported-health-risks-of-neti-pots-do-not-extend-to-all-sinus-rinse-products/657405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News &amp; World Report Releases Top Online Education Program Rankings</title>
		<link>http://www.profitable.com/u-s-news-world-report-releases-top-online-education-program-rankings/657402/</link>
		<comments>http://www.profitable.com/u-s-news-world-report-releases-top-online-education-program-rankings/657402/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[online degree programs]]></category>
		<category><![CDATA[online degrees]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[online education programs]]></category>
		<category><![CDATA[online master's degree]]></category>
		<category><![CDATA[U.S. News & World Report]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=7402</guid>
		<description><![CDATA[The trusted authority on colleges and universities ranks the nation&#8217;s top online degree programs for the first time Tampa, FL  (Profitable.com)  U.S. News &#38; World Report has released its first-ever rankings of online education programs. They detail the nation&#8217;s top online programs that award bachelor&#8217;s or master&#8217;s degrees, and are specifically designed to provide students [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/u-s-news-world-report-releases-top-online-education-program-rankings/657402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Restaurant News Stories of 2011 Released by RestaurantNews.com</title>
		<link>http://www.profitable.com/top-100-restaurant-news-stories-of-2011-released-by-restaurantnews-com/657396/</link>
		<comments>http://www.profitable.com/top-100-restaurant-news-stories-of-2011-released-by-restaurantnews-com/657396/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[2011 restaurant trends]]></category>
		<category><![CDATA[restaurant franchise]]></category>
		<category><![CDATA[restaurant marketing]]></category>
		<category><![CDATA[restaurant news]]></category>
		<category><![CDATA[restaurant news 2011]]></category>
		<category><![CDATA[restaurant owner]]></category>
		<category><![CDATA[restaurant trends]]></category>
		<category><![CDATA[top 100]]></category>
		<category><![CDATA[top 100 restaurant news]]></category>
		<category><![CDATA[top restaurant news]]></category>

		<guid isPermaLink="false">http://www.profitable.com/?p=7396</guid>
		<description><![CDATA[(Profitable.com)  RestaurantNews.com has released the Top 100 restaurant news stories read on its site in 2011.  Although RestaurantNews.com has been serving up restaurant news for over 12 years, this is the first time the site has revealed its Top 100 list. 100)  The Cheesecake Factory Serves National Cheesecake Day Deal As National Cheesecake History Month [...]]]></description>
		<wfw:commentRss>http://www.profitable.com/top-100-restaurant-news-stories-of-2011-released-by-restaurantnews-com/657396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

